The device can also easily link with ‘my View Board’ and Single Sign-On (SSO) to make it even easier for the user to securely switch between tools that he or she wishes to use without needing to input their information every single time. Furthermore, The device runs on the Android 13 OS and has stable and effective core processors making the device very fast and easy to use. This is an ideal combination for a fast performance even when one is handling large files or applications that require over the top responsiveness. One cannot forget, the tightly designed operating system also has many lag and bounce preventing features which can be helpful for one using it in a professional setting or learning environment. Maintaining a connection is easy with three USB-C ports, all of which support the power delivery option, allowing for connection to various devices. Moreover, these ports have a thermodynamic capability of achieving a charging power of 100W, which guarantees that the devices will remain charged throughout the day. This feature improves the flexibility and usability of the device, making it an ideal center for contemporary workplaces and classes.
ViewSonic ViewBoard , 110″ Interactive Flat Panel, Model No. IFP110-N
₹2500000.00
The device can also easily link with ‘my View Board’ and Single Sign-On (SSO) to make it even easier for the user to securely switch between tools that he or she wishes to use without needing to input their information every single time.
About this item
- Smooth Collaboration on a 110” Monitor:- Move, resize, and organize windows on the screen as floating ones to be able to work together seamlessly and effectively.
- Smart Launcher:- Get rid of the hassle of customizing every time by using NFC Cards and single sign-on together with myViewBoard features.
- Greater Efficiency:- Receive good performance from Android 13 and an octa-core processor usable for work and school performance-wise.
- USB-C x3:- Aid with integration of devices through having 3 USB-C ports that is capable of delivering up to 100W for easy and effective charging.
- Engaging Education Software:- Enhance the ViewSonic Software embedding students in the process and uplifting the whole learning experience.
Display | Panel Size:- 110" Panel Type:- TFT LCD module with DLED backlight Display Area (mm):- 2436.48 (H) × 1370.52 (V) Aspect Ratio:- 16:9 Resolution:- UHD 3840×2160(Pixels) Colors: 1.07G colors Brightness:- 400 nits (typ.) Contrast Ratio:- 1200:1(Typ.) 5000:1(Min. with DCR enabled) Response Time:- 8ms Viewing Angles:- H = 178, V = 178 (Typ.) Backlight Life:- 30,000 Hours (Min.) Surface Treatment:- Hardness: 7H, Anti-glare coating Orientation:- Landscape |
---|---|
Platform | Processor:- Octa-Core CPU (A73*4 + A53*4) RAM:- 8GB LPDDR Storage:- 128GB eMMC |
Touch | Type/ Tech:- IR Recognition Touch Resolution:- 32767 x 32767 Touch Point:- Windows: 40 Android: 20 |
INPUT | HDMI:- x3 (Front x 1 :HDMI 2.0; Rear x 2:HDMI 2.0 x 1, HDMI 2.1 support ARC) RGB / VGA:- 1 DisplayPort:- 1 Audio:- 1 (3.5mm phone jack) RS232:- 1 OPS:- X1 OPS Slot WiFi:- X1 Module Slot |
OUTPUT | HDMI:- 1 Audio:- 1 (Earphone Out) SPDIF:- 1 |
LAN | RJ45:- X2 (in x 1;out x 1) |
USB | Type A: USB2.0 x 1 (Rear x 1) (for FW upgrade) USB3.0 x 4 (Rear x 2 + Front x2 ) Type B: 3 (Front x1, Bottom x 1, Rear x 1) Type C: 3 [Rear x 2: 1x (PD100W + DP1.2 + Touch + USB 3.0 & USB 2.0 ; 1x(USB 3.0 only) ; Front x 1(PD65W + DP1.2 + Touch + 100M sharing, USB 3.0 & USB 2.0)] |
SPEAKERS | 15W x 2 + 20W x 1 subwoofer |
MICROPHONE | 8-array Microphone |
Top Camera Plate | Yes |
Embedded OS | Android 13 |
Bundle Software | Basic Annotation Software:- myViewBoard Pro Annotation Software:- myViewBoard for Windows (Embedded in optional Windows Slot-in PC) Wireless Presentation:- Display Wireless Presentation with Touch Feedback: Viewboard Cast:- Yes ViewSonic Launcher:- Yes |
Special Features | All-in-one USB port: USB 3.0 “SmartPort USB” to all channels. Simple LAN sharing between IFP and slot-in device: (10/100/1000M) (USB Type-C 10/100, Android & PC 10/100/1000) Light Sensor: Yes NFC Reader: Yes |
Power | Voltage: 100-240VAC +/- 10% Wide Range Consumption: On:175.46W ; Off: ≤ 0.5W |
ERGONOMICS | Wall Mount (VESA® ):- 1000 x 800 |
OPERATING CONDITIONS | Temperature (º C): 0°C to 40°C Humidity: 20% ~ 80% RH non-condensing |
DIMENSIONS (W x H x D) | Physical (inch / mm): 98.70 x 58.06 x 3.81 in 2507.1 x 1474.8 x 96.8 mm Packaging (inch / mm): 105.7 x 64.17 x 12.2 in 2685 × 1630 x 310 mm |
WEIGHT | Net (lb / kg): 265lb/120.2kg Gross (lb / kg): 427.69lb/194kg |
REGULATIONS | US NRTL w/ CA,FCC/ICES003, DOE Energy Star,DOE EPEAT, CE EMC, LVD or CB, RoHS Green BOM & RoHS DoC, ErP, REACH SVHC List & DoC, EEL, WEEE,GOST-R / EAC, FF,LBL,ErP-Eco,SCIP,Annex I,Annex II,TPCH DoC,Packing waste,CA65 DoC |
PACKAGE CONTENTS | 1. Remote Control with batteries 2. Quick Start Guide 3. Power Cables (3 M) 4. HDMI cable (3 M) x 1 5. USB touch cable 2.0 (3 M) x 1 6. WIFI Dongle (VB-WIFI-005) x 1 7. RS232 adapter (Female to Female) 8. Touch pen (Passive pen) (VB-PEM-002 x 2) 9. Retractable Stylus (PNT-001-B0/R0 x 1) 10. Clamp x 5 11. Camera plate x 1 12. Screws x 8 (Camera 2+2, Wall mount x4) 13. Compliance Statement |
Compatible Slot-in PC | VPC-A31-O1 |
There are no reviews yet.