Enjoy the feeling of pressing a pen on paper with up to 40-point touch sensitivity. This touch technology makes input seamless and accurate and is therefore recommended for interactive and creative learning. Regardless of note-taking, diagram sketching, or working on a project, the ultra fine touch functionality improves user interaction making learning to be more engaging and easier in a dynamic environment.My View Board Whiteboard is also equipped with a set of attractive classroom jewels that make presentations and lessons even more interesting. Teachers are able to prepare captivating lessons which incorporate editable notes, images, videos, and constructing lessons with students comprehensively. The program allows students to work together during a lesson, allowing them to be active in the class, submit their work, and give suggestions. It is simple to use and combines various other resources, making it ideal for all teachers. You can quickly project your screen via USB Type C or wirelessly through my View Board Display and View Board Cast. It allows using Airplay and Chromecast which makes it very easy to share content from a wide range of devices. Whether in a class, a conference room, or a presentation, it ensures everyone can see and access the content that is being shared without needing extra cables for more reach. It makes connections effortless, encourages interactions and improves communication.
ViewSonic ViewBoard , 75″ Interactive Flat Panel, Model No. IFP7550-5
₹900000.00
Enjoy the feeling of pressing a pen on paper with up to 40-point touch sensitivity. This touch technology makes input seamless and accurate and is therefore recommended for interactive and creative learning.
About this item
- Ultra Fine Touch Technology:- Offers an almost 40-point access touch creating a pen on paper atmosphere which is ideal for active style learning.
- myViewBoard Whiteboard Software:- Offers buy classroom features for stimulating presentations and interactive lessons.
- Screen Sharing Options:- Connects support for USB-C and Wire connections through MyViewBoard Display and MyViewBoard Cast. Airplay and Chromecast are also provided for simple content sharing.
- Intuitive Remote Device Control:- Handled goes to myViewBoard Manager that allows broadcasting of multimedia and easier device management.
- Android 11 OS with Octa-Core CPU:- Increased efficiency and security is ensured with the option of upgrading to android 13 for extended features.
Display | Panel Size:- 75" Panel Type:- TFT LCD Module with DLED Backlight. IPS Display Area (mm):- 1650.24(H) × 928.26(V) Aspect Ratio:- 16:9 Resolution:- UHD 3840×2160 Colors:- 1.07B colors (10bit) Brightness:- 450 nits (typ.) Contrast Ratio:- 1200:1 (typ.) 5000:1 (DCR) Response Time:- 8ms Viewing Angles:- H = 178, V = 178 typ. Backlight Life:- 50,000 hours(Min) Surface Treatment:- Hardness: 9H, Anti-glare coating Bezel:- Slim Orientation:- Landscape |
---|---|
Platform | Processor:- ARM Cortex-A73*4 + Cortex-A53*4 RAM:- 4GB Storage:- 32GB |
Touch | Type/ Tech:- Ultra Fine Touch Techology (IR Recognition) Touch Resolution:- 32768 ×32768 Touch Point: Windows:- 40 points of touch, Android : 20 points of touch |
INPUT | HDMI:- 2.0 x 3 (3840×2160 @60Hz, HDCP2.2, HDMI1 with CEC/ARC) RS232:- x1 OPS:- x1 WiFi:- x 1 module slot |
OUTPUT | HDMI:- x1 (4K@60Hz) Audio:- x1 (Earphone out) SPDIF: -x1 (optical) |
LAN | RJ45: x2 |
USB | Type A:- 2.0 x 2 3.0 x 4 Type B:- x2, for touch Type C:- x1 ( DP 1.2, USB2.0, PD65W, Ethernet 100M) |
SPEAKERS | 12W x 2 + 16W x 1 subwoofers |
Top Camera Plate | Yes |
Embedded OS | Android 11 (Upgradable to Android 13) |
Bundle Software | Basic Annotation Software: myViewBoard Pro Annotation Software: myViewBoard for Windows (Embedded in Windows Slot-in PC) Wireless Presentation: vCast/myViewBoard Display App |
Special Features | All-in-one USB port: “SmartPort™ USB” to all channels. Simple LAN sharing between IFP and slot-in device: Yes Light Sensor: Yes |
Power | Voltage: 100-240VAC +/- 10% Wide Range Consumption: 135W(typ.), 0.5W (off) |
ERGONOMICS | Wall Mount (VESA® ): 800 mm x 400 mm |
OPERATING CONDITIONS | Temperature (º C): 0°C to 40°C Humidity: 10% ~ 90% RH non-condensing |
DIMENSIONS (W x H x D) | Physical (inch / mm): 67.3 x 40.2 x 3.5 in / 1710 x 1020 x 90 mm Packaging (inch / mm): 76.0 x 44.9 x 11.0 in / 1930 x 1140 x 280 mm |
WEIGHT | Net (lb / kg): 118.8lb/53.9kg Gross (lb / kg): 158.5lb/71.9kg |
REGULATIONS | cTUVus, FCC/ICES003, Energy Star 8.0, EMC/CE, CB/LVD, GOST-R/EAC, UkrSEPRO, EPEAT, Mexico NOM , Mexico Energy, UKCA, UK-EEL, BSMI, BIS, LBL( Low Blue Light Certification), Flicker Free, Green BOM, RoHS, ErP-Eco, REACH, SCIP, WEEE, TPCH , Packing waste, CA65, PAIA |
PACKAGE CONTENTS | 1. Power cord 2. Remote control with AAA battery 3. Touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 10. HDMI cable |
Compatible Slot-in PC | • VPC2-O series • VPC2-O-B series • VPC25-W33-O1-1B • VPC27-W53-O1-1B • VPC12-WPO-17 • VPC12-WPO-18 |
There are no reviews yet.