Ultra Fine Touch technologya will allow you to experience up to 40 touch points while drawing or writing, getting the feeling of actually using a pen and paper. This will make all draws and edits undelayed and it will be enjoyable. It is specifically produced to optimize imagination, creativity and productivity and thereby ideal for education, corporation and creative environments. Seamlessly transition between different teaching resources in a modern lesson with my View Board Whiteboard software! Annote content and let the students and the teachers interact with each other throughout the class giving the students an enriched learning experience. This allows the education and the presentation to be more fun and full of different engaging tools and leads to effective lessons being taught. Include content wirelessly or through USB-C effortlessly with my View Board Cast and Display. Easily present, collaborate and engage with the use of this app compatible with such programs as Airplay and Chromecast among many others. Great presentation can be done no matter the surrounding space, be it a meeting room, classroom or home office as it allows devices to be connected regardless of their location making it highly convenient.
ViewSonic ViewBoard, 86″ Interactive Flat Panel , Model No. IFP8650-5F
₹900000.00
Ultra Fine Touch technologya will allow you to experience up to 40 touch points while drawing or writing, getting the feeling of actually using a pen and paper.
About this item
- Ultra Fine Touch:- Mimics the pen-on-paper writing experience and supports up to 40 simultaneous touch points which is fantastic for collaboration and creativity.
- Indepth Classroom applications:- myViewBoard Whiteboard software provides a greater level of interaction and learning through basic features that help make the lessons active and vibrant.
- Easy Sharing:- Enables USB-C screen sharing and wireless sharing through myViewBoard Display, myViewBoard Cast, Airplay and Chromecast, thus easing up the connection.
- Smart Device Management:- Manage easy control and multimedia broadcasting through myViewBoard Manager automatically and remotely making it simple to work with devices.
- Enhanced User Experience:- Comes with an Android 11 operating system and octa-core processor for performance stability, makes it easy to prepare for upgrades to Android 13 in the future.
Display | Panel Size:- 86" Panel Type:- TFT LCD Module with DLED Backlight. IPS Display Area (mm):- 1913.0(H) x 1084.0 (V) Aspect Ratio:- 16:9 Resolution:- UHD 3840×2160 Colors:- 1.07B colors (10bit) Brightness:- 450 nits (typ.) Contrast Ratio:- 1200:1 (typ.) 5000:1 (DCR) Response Time:- 8ms Viewing Angles:- H = 178, V = 178 typ. Backlight Life:- 50,000 hours (Min) Surface Treatment:- Hardness: 9H, Anti-glare coating Bezel:- Slim Orientation:- Landscape |
---|---|
Platform | Processor:- ARM Cortex-A73*4 + Cortex-A53*4 RAM:- 4GB Storage:- 32GB |
Touch | Type/ Tech:- Ultra Fine Touch Techology (IR Recognition) Touch Resolution:- 32768 ×32768 Touch Point: Windows:- 40 points of touch, Android : 20 points of touch |
INPUT | HDMI:- 2.0 x 3 (3840×2160 @60Hz, HDCP2.2, HDMI1 with CEC/ARC) RS232: -x1 OPS:- x1 WiFi:- x 1 module slot |
OUTPUT | HDMI:- x1 (4K@60Hz) Audio:- x1 (Earphone out) SPDIF:- x1 (optical) |
LAN | RJ45: x2 |
USB | Type A:- 2.0 x 2 3.0 x 4 Type B:- x2, for touch Type C:- x1 ( DP 1.2, USB2.0, PD65W, Ethernet 100M) |
SPEAKERS | 12W x 2 + 16W x 1 subwoofers |
Top Camera Plate | Yes |
Embedded OS | Android 11 (Upgradable to Android 13) |
Bundle Software | Basic Annotation Software:- myViewBoard Pro Annotation Software:- myViewBoard for Windows (Embedded in Windows Slot-in PC) Wireless Presentation:- vCast/myViewBoard Display App |
Special Features | All-in-one USB port:- “SmartPort™ USB” to all channels. Simple LAN sharing between IFP and slot-in device:- Yes Light Sensor:- Yes |
Power | Voltage:- 100-240VAC +/- 10% Wide Range Consumption:- 175W(typ.), 0.5W (off) |
ERGONOMICS | Wall Mount (VESA® ):- 800 mm x 600 mm |
OPERATING CONDITIONS | Temperature (º C):- 0°C to 40°C Humidity:- 10% ~ 90% RH non-condensing |
DIMENSIONS (W x H x D) | Physical (inch / mm):- 77.1 x 45.7 x 3.5 in / 1958 x 1160 x 90 mm Packaging (inch / mm):- 83.6 x 53.0 x 11.0 in / 2123 x 1345 x 280 mm |
WEIGHT | Net (lb / kg):- 150.8lb/68.4kg Gross (lb / kg):- 200lb/90.7kg |
REGULATIONS | cTUVus, FCC/ICES003, Energy Star 8.0, EMC/CE, CB/LVD, GOST-R/EAC, UkrSEPRO, EPEAT, Mexico NOM , Mexico Energy, UKCA, UK-EEL, BSMI, BIS, LBL( Low Blue Light Certification), Flicker Free, Green BOM, RoHS, ErP-Eco, REACH, SCIP, WEEE, TPCH , Packing waste, CA65, PAIA |
PACKAGE CONTENTS | 1. Power cord 2. Remote control with AAA battery 3. Touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 10. HDMI cable |
Compatible Slot-in PC | • VPC2-O series • VPC2-O-B series • VPC25-W33-O1-1B • VPC27-W53-O1-1B • VPC12-WPO-17 • VPC12-WPO-18 |
There are no reviews yet.