Provides a highly authentic and natural writing experience resembling pen and paper. This advanced Ultra Fine Touch technology facilitates seamless and precise input while being great for interactivity, sketching or even note-taking. Reduces set-up time and maximizes usability by facilitating connectivity with both power supply and data transfer through USB-C port. Quick and smooth connection to other devices is enabled by plugging them to the device, making the process of presentation faster and easier. Features stand alone whiteboarding software with relevant functions and tools to help in real time annotations and group work. Teachers and students can now work with digital materials enhancing the learning experience. Makes it easy to share content in a wireless manner from different devices enabling up to 4 users to show and work on one screen at the same time. This function improves collaborative learning and interaction during lessons in class thus enhancing active class participation. Enables the deployment of a centralized management solution that allows for the management and control of all the screens in the network. This enhances orderly, neat, and more effective deployment of the displays hence the teachers get to concentrate on teaching rather than on the management of the displays.
ViewSonic ViewBoard, 98″ Interactive Flat Panel, Model No. IFP9850-4-N
₹2000000.00
This advanced Ultra Fine Touch technology facilitates seamless and precise input while being great for interactivity, sketching or even note-taking.
About this item
- Natural pen-on-paper writing experience:- Gives a unique form of ultra-fine touch technology that makes the experience of writing on a pen and paper realistic and smooth.
- Seamless plug-and-present connectivity:- Integrates USB C port thereby allowing quick and easy connections thus making use of the device easy.
- Native whiteboarding software:- Comes with built in whiteboarding software for easy marking and collaboration during the lessons.
- Wireless content sharing and 4-way split screen:- Allows for sharing of content wirelessly and enables 4-way split screen for several contributors thus promoting interactive learning.
- My View Board Manager:- Offers easy and centralized control of screens in what is called simplified display management for easy and organized presentation management.
Display | Panel Size:- 98" Panel Type:- TFT LCD Module with DLED Backlight Display Area (mm):- 2171.85(H) x 1232.35(V) (97.52”diagonal) Aspect Ratio:- 16:9 Resolution:- UHD 3840×2160(Pixels) Colors:- 1.07B colors (10bit) Brightness:- 350 nits (typ.) Contrast Ratio:- DCR: 3000:1 Response Time:- 8ms(TYP.) Viewing Angles:- H = 178, V = 178typ. Backlight Life:- 50,000 Hours (Min) Surface Treatment:- Anti-glare |
---|---|
Platform | Processor:- ARM Cortex A73*4 RAM:- 4GB DDR4 Storage:- 32GB |
Touch | Type/ Tech:- Ultra fine touch technology Touch Resolution:- 32768 ×32768 Touch Point:- 20 points touch, 10 points writing |
INPUT | HDMI:- HDMI 2.0 x3 (3840×2160 @60Hz) RGB / VGA:- x 1 Audio:- x 1 RS232:- x 1 OPS:- X1 PC Slot WiFi:- x 1 WiFi Slot |
OUTPUT | HDMI:- HDMI out 2.0 x1 (3840×2160 @60Hz) Audio:-3.5mm * 1 SPDIF:- x1 |
LAN | RJ45:- x2 |
USB | Type A:- USB2.0 x 1USB3.0 x 4 Type B:- x2, for touch Type C:- x1 |
SPEAKERS | 16Wx2 |
Top Camera Plate | YES |
COMPATIBILITY | RGB PC/HDMI PC:- 1920×1080 HDMI:- 4K 60Hz/30Hz/1080p |
Embedded OS | Android 9 |
Bundle Software | Basic Annotation Software:- myViewBoard for android Pro Annotation Software:- myViewBoard for windows (Embedded in Windows Slot-in PC) Wireless Presentation:- Viewboard Cast |
Special Features | All-in-one USB port:- Front “SmartPort USB” to all channels. Simple LAN sharing between IFP and slot-in device:- Yes Light Sensor:- Yes |
Power | Voltage:- 100-240VAC +/- 10% Wide Range Consumption:- On mode: 192.5W, Off mode< 0.5W |
ERGONOMICS | Wall Mount (VESA® ):- 800*600 |
OPERATING CONDITIONS | Temperature (º C):- 0°C to 40°C Humidity:- 10% ~ 90% RH non-condensing |
DIMENSIONS (W x H x D) | Physical (inch / mm):- 88.4 x 52.1 x 3.6 in /2245 x 1323 x 91 mm Packaging (inch / mm):- 95.9 x 58.8 x 13.6 in / 2435 x 1483 x 346 mm |
WEIGHT | Net (lb / kg):- 228.4lb / 103.6kg Gross (lb / kg):- 293.7lb / 133.2kg |
REGULATIONS | FCC, cTUVus, EPEAT, ES8, LBL, CE, CB, RCM |
PACKAGE CONTENTS | 1. Power cord 2. Remote control with AAA battery 3. USB cable for touch 4. Touch pen x 2 5. Quick Start Guide 6. RS232 adapter 7. Clamp x 5 8. Camera plate 9. Screw x 8 10. HDMI cable 11. USB Typc-C cable |
Compatible Slot-in PC | VPC12-WPO series/VPC25-O series/VPC27-O series |
There are no reviews yet.