There are various tools that LG Create Board integrates with such as the my View Board software which enhances the delivery of the lesson within the class. So this specific integration leads to the class being more dynamic and engaging because teachers can grab these resources on the board without any difficulties.As the LG Create Board is multitasking, teachers change applications just as easily and there are no interruptions in the flow of the lesson hence instruction is though in a more interesting manner. This fosters the pupils getting active in class and taking part in the different activities because they are all quite engaging. Integration of this equipment with other devices is easy as it has a USB-C port offering a single cable for both data and charging further reducing the set up to the minimum. This reduces clutter and streamlines classroom technology, making it easier for teachers to connect and manage devices.
ViewSonic ViewBoard , 65″ Interactive Flat Panel, Model No. IFP6533-G
₹325000.00
There are various tools that LG Create Board integrates with such as the my View Board software which enhances the delivery of the lesson within the class.
About this item
- Compatible With MyViewBoard Software:- Easily works hand in hand with myViewBoard software to enhance the delivery of lessons.
- Multitasking:- Supports effective multi tasking which allows for smooth and interesting presentations during a lesson.
- One-Cable USB-C Connection:- Provides a neat and clean installation with 65W Power Delivery for charging and data transmission.
- Easy to use and fast app:- Provides an idyllic user experience which is smooth and more responsive.
- Running on Android 13.0:- Ensures superior productivity and a wider range of programs to work with.
Display | Panel Size:- 65" Panel Type:- TFT LCD Module with DLED Backlight. IPS Display Area (mm):- 1428.48(H) × 803.52(V) (64.5” diagonal) Aspect Ratio:- 16:9 Resolution:- UHD 3840×2160(Pixels) Colors:- 1.07B colors Brightness:- 450 nits Contrast Ratio:- 5000:1 (max. with DCR enabled) Response Time:- 8ms Viewing Angles:- H=178, V=178 Backlight Life:- 50,000 Hours (Min.) Surface Treatment:- Hardness: 9H Anti-glare coating Orientation:- Landscape |
---|---|
Platform | Processor:- Quad-core ARM Cortex (A55*4 ) RAM:- 8GB DDR4 Storage:- 128 GB |
Touch | Type/ Tech:- Ultra Fine Touch Technology Touch Point:- 40 points touch |
INPUT | HDMI:- HDMI-IN 2.0 x 3 (3840×2160 @60Hz) RGB / VGA:- x1 Audio:- x1 RS232:- x1 OPS:- x1 (Optional Intel Standard OPS) WiFi:- x1 (Optional VB-WIFI-002/VB-WIFI-004/VSB-050) |
OUTPUT | HDMI:- HDMI 2.0 x1 Audio:- x1 SPDIF:- x1 |
LAN | RJ45:- x2 |
USB | Type A:- USB3.0:Front x2, Rear x2;USB2.0 x1 Type B:- x2 (Rear x1 + Front x1) Type C:- Front*1 (PD65W + DP1.2 + Data USB2.0 + 10M/100M sharing) |
SPEAKERS | 16W x 2 |
Top Camera Plate | Yes |
Embedded OS | Android 13.0 |
Bundle Software | Basic Annotation Software:- myViewBoard Whiteboard Pro Annotation Software:- myViewBoard for Windows (Embedded in optional Windows Slot-in PC) Wireless Presentation:- myViewBoard Display Wireless Presentation with Touch Feedback:- Viewboard Cast: Yes |
Special Features | All-in-one USB port:- (combine slot-in PC/Android/HDMI USB port) Front “SmartPort™ USB” to all channels. Simple LAN sharing between IFP and slot-in device:- 10/100M for Android & Slot-in PC Light Sensor:- Yes |
Power | Voltage:- 100-240V AC Consumption:- On:99W ; Off: ≤ 0.5W |
ERGONOMICS | Wall Mount (VESA® ):- 600*400 |
OPERATING CONDITIONS | Temperature (º C):- 0°C to 40°C Humidity:- 20% ~ 80% RH non-condensing |
DIMENSIONS (W x H x D) | Physical (inch / mm):- 1488 x 897 x 88 mm / 58.6 x 35.3 x 3.5 in Packaging (inch / mm):- 1628x1005x208 mm / 64.1x 39.6x 8.2in |
WEIGHT | Net (lb / kg):- 77.1lb/34.95kg Gross (lb / kg):- 98.5 lb/44.7kg |
PACKAGE CONTENTS | 1. 3m power cord by ship area 2. Remote control with AAA battery 3. 3m touch USB cable 4. Touch pen x 2 (VB-PEN-009) 5. Quick Start Guide + Compliance statement 6. RS232 adapter 7. Clamp x 5 8. Camera Plate 9. Screw x 8 (camera 2+2, wall mount 4) 10. HDMI cable 3m |
Compatible Slot-in PC | VPC2-O series/VPC2-O-1B series/VPC12-WPO-15/16 |
There are no reviews yet.